技术文章
Technical articles自1924年以来,Cargille-Sacher Laboratories Inc. 一直为广泛的实验室科学提供专业服务。Cargille开发和制造经过折射率校准的光学液体,用于显微镜和光学等许多实验室学科。Cargille实验室的研究使显微镜领域不断取得进展。
Cargille在浸油的开发和标准化方面也一直处于专业地位超过50年。Cargille浸液油符合或超过ISO 8036-1标准,事实上,Cargille曾担任国际标准组织美国代表团成员,并与世界各地的显微镜制造商、专家和用户一起帮助编写浸液油的ISO规范。
Cargille专注的其他主要产品包括高度稳定的激光液体、安装介质、光学凝胶、熔融二氧化硅匹配液体、粉碎的光学玻璃和矿物学参考标准、粘度管、一次性烧杯、Sink Floats®、重质液体以及其他科学和实验室专业产品。
所有折射率液体套装均以1/4 fl.oz瓶装(7cc)出售,带有涂抹器盖。套装装在分隔的盒子里,方便取用和存放。温度系数和分散值(nC,nF,nF-nC,Abbe-vD)包括在每个索引液体标签上。
所有折射率液体在589.3纳米(D线)和25°C下进行标准化。
1、Cargille折射率液(小规格)
产品描述 | 货号 | 规格 |
Series AAA nD 1.300-1.395 ±0.0002 (589.3nm, 25.0°C) | 1803X | 1/4 fl. oz./7ml |
1803Y | 1 fl. oz./30ml | |
Series AA nD 1.400-1.458 ±0.0002 (589.3nm, 25.0°C) | 1806X | 1/4 fl. oz./7ml |
1806Y | 1 fl. oz./30ml | |
Series A nD 1.460-1.640 ±0.0002 (589.3nm, 25.0°C) | 1809X | 1/4 fl. oz./7ml |
1809Y | 1 fl. oz./30ml | |
Series B nD 1.642-1.700 ±0.0002 (589.3nm, 25.0°C) | 1812X | 1/4 fl. oz./7ml |
1812Y | 1 fl. oz./30ml | |
Series M nD 1.705-1.800 ±0.0002 (589.3nm, 25.0°C) | 1815X | 1/4 fl. oz./7ml |
1815Y | 1 fl. oz./30ml | |
Series E nD 1.500-1.640 ±0.0002 (589.3nm, 25.0°C) | 1843X | 1/4 fl. oz./7ml |
1843Y | 1 fl. oz./30ml |
2、Cargille折射率液(小规格、套装)
产品描述 | 货号 | 瓶/套 | 规格 |
Sets – Combined Sets nD 1.400-1.700 ±0.0002 (589.3nm, 25.0°C) | 18001 | 151 | 1/4 fl. oz (7ml) |
18002 | 76 | 1/4 fl. oz (7ml) | |
18002/ALT | 75 | 1/4 fl. oz (7ml) | |
18005 | 31 | 1/4 fl. oz (7ml) | |
Sets – Series AAA nD 1.300-1.395 ±0.0002 (589.3nm, 25.0°C) | 18031 | 20 | 1/4 fl. oz (7ml) |
18032 | 10 | 1/4 fl. oz (7ml) | |
Sets – Series AA nD 1.400-1.458 ±0.0002 (589.3nm, 25.0°C) | 18061 | 30 | 1/4 fl. oz (7ml) |
18062 | 15 | 1/4 fl. oz (7ml) | |
18065 | 6 | 1/4 fl. oz (7ml) | |
Sets – Series A nD 1.460-1.640 ±0.0002 (589.3nm, 25.0°C) | 18091 | 91 | 1/4 fl. oz (7ml) |
18092 | 46 | 1/4 fl. oz (7ml) | |
18095 | 19 | 1/4 fl. oz (7ml) | |
Sets – Series B nD 1.642-1.700 ±0.0002 (589.3nm, 25.0°C) | 18121 | 30 | 1/4 fl. oz (7ml) |
18122 | 15 | 1/4 fl. oz (7ml) | |
18125 | 6 | 1/4 fl. oz (7ml) | |
Sets – Series M nD 1.705-1.800 ±0.0005 (589.3nm, 25.0°C) | 18151 | 20 | 1/4 fl. oz (7ml) |
18152 | 10 | 1/4 fl. oz (7ml) | |
Sets – Series E nD 1.500-1.640 ±0.0005 (589.3nm, 25.0°C) | 18431 | 29 | 1/4 fl. oz (7ml) |
18432 | 15 | 1/4 fl. oz (7ml) | |
Sets – High Dispersion Series E & B nD 1.550-1.700 ±0.0005 (589.3nm, 25.0°C) | 18606 | 6 | 1/4 fl. oz (7ml) |
18607 | 6 | 1 fl. oz (30ml) | |
18610 | 6 | 1/4 fl. oz (7ml) | |
18611 | 6 | 1 fl. oz (30ml) | |
Sets – High Dispersion Series E, B & M nD 1.500-1.800 ±0.0002 /±0.0005 (589.3nm, 25.0°C) | 18461 | 64 | 1/4 fl. oz (7ml) |
18462 | 31 | 1/4 fl. oz (7ml) |
3、Cargille折射率液(大规格)
产品描述 | 货号 | 规格 |
Series AAA nD 1.300-1.399 ±0.0002 (589.3nm, 25.0°C) | 19031 | 4 Fl. oz (1x4 OZ) |
19031 | 16 Fl. oz (1x16 OZ) | |
Series AA nD 1.400 – 1.416 ±0.0002 (589.3nm, 25.0°C) | 19061 | 4 Fl. oz (1x4 OZ) |
19061 | 16 Fl. oz (1x16 OZ) | |
Series AA nD 1.417 – 1.432 ±0.0002 (589.3nm, 25.0°C) | 19062 | 4 Fl. oz (1x4 OZ) |
19062 | 16 Fl. oz (1x16 OZ) | |
Series AA nD 1.433 – 1.459 ±0.0002 (589.3nm, 25.0°C) | 19063 | 4 Fl. oz (1x4 OZ) |
19063 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.460 – 1.465 ±0.0002 (589.3nm, 25.0°C) | 19091 | 4 Fl. oz (1x4 OZ) |
19091 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.466 – 1.500 ±0.0002 (589.3nm, 25.0°C) | 19092 | 4 Fl. oz (1x4 OZ) |
19092 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.501 – 1.535 ±0.0002 (589.3nm, 25.0°C) | 19093 | 4 Fl. oz (1x4 OZ) |
19093 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.536 – 1.570 ±0.0002 (589.3nm, 25.0°C) | 19094 | 4 Fl. oz (1x4 OZ) |
19094 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.571 – 1.591 ±0.0002 (589.3nm, 25.0°C) | 19095 | 4 Fl. oz (1x4 OZ) |
19095 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.592 – 1.612 ±0.0002 (589.3nm, 25.0°C) | 19096 | 4 Fl. oz (1x4 OZ) |
19096 | 16 Fl. oz (1x16 OZ) | |
Series A nD 1.613 – 1.640 ±0.0002 (589.3nm, 25.0°C) | 19097 | 4 Fl. oz (1x4 OZ) |
19097 | 16 Fl. oz (1x16 OZ) | |
Series B nD 1.641 – 1.656 ±0.0002 (589.3nm, 25.0°C) | 19121 | 4 Fl. oz (1x4 OZ) |
19121 | 16 Fl. oz (1x16 OZ) | |
19121 | 32 Fl. oz (2x16 OZ) | |
Series B nD 1.657 – 1.670 ±0.0002 (589.3nm, 25.0°C) | 19122 | 4 Fl. oz (1x4 OZ) |
19122 | 16 Fl. oz (1x16 OZ) | |
Series B nD 1.671 – 1.685 ±0.0002 (589.3nm, 25.0°C) | 19123 | 4 Fl. oz (1x4 OZ) |
19123 | 16 Fl. oz (1x16 OZ) | |
Series B nD 1.686 – 1.700 ±0.0002 (589.3nm, 25.0°C) | 19124 | 4 Fl. oz (1x4 OZ) |
19124 | 16 Fl. oz (1x16 OZ) | |
Series M nD 1.701 – 1.720 ±0.0005 (589.3nm, 25.0°C) | 19151 | 4 Fl. oz (1x4 OZ) |
19151 | 16 Fl. oz (1x16 OZ) | |
Series M nD 1.721 – 1.735 ±0.0005 (589.3nm, 25.0°C) | 19152 | 4 Fl. oz (1x4 OZ) |
19152 | 16 Fl. oz (1x16 OZ) | |
Series M nD 1.737 – 1.800 ±0.0005 (589.3nm, 25.0°C) | 19153 | 4 Fl. oz (1x4 OZ) |
19153 | 16 Fl. oz (1x16 OZ) | |
Series E nD 1.500 – 1.640 ±0.0005 (589.3nm, 25.0°C) | 19462 | 4 Fl. oz (1x4 OZ) |
19462 | 16 Fl. oz (1x16 OZ) |
4、Cargille宝石折光仪折射率液 nD = 1.81
产品描述 | 货号 | 规格 |
Gem Refractometer Liquid nD = 1.81 (589.3nm at 25.0°C) | 19160 | 10 grams (1/8 fl. oz) |
19160 | 1/4 fl. oz (7 mL) | |
19160 | 1 fl. oz |
北京华创恒达科技有限公司是美国Cargille-Sacher Laboratories公司的授权中国代理商,定制Cargille Laboratories 折射率液
扫码咨询: